promotion
14709441 http://schema.org/UsedCondition 2023 Audi WA1EAAFYXP2017192 45 Progressiv

2023 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility

QUATTRO | CARPLAY | PANO ROOF | NAV

Price: $38,595 38 595 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 1 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 2 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 3 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 4 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 5 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 6 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 7 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 8 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 9 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 10 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 11 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 12 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 13 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 14 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 15 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 16 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 17 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 18 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 19 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 20 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 21 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 22 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 23 of 23
Stock #: P8991
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 1 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 2 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 3 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 4 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 5 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 6 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 7 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 8 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 9 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 10 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 11 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 12 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 13 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 14 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 15 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 16 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 17 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 18 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 19 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 20 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 21 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 22 of 23
  • 2023 Audi Q5 45 Progressiv (Stk: P8991) in Georgetown - Image 23 of 23
Mileage:  70,46570 465 km 70465
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Blue
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: P8991
VIN: WA1EAAFYXP2017192
City: Georgetown
Description
2023 Audi Q5 Progressiv Quattro

This vehicle is equipped with but not limited to:

- 2.0L Turbocharged 4-Cylinder Engine (261 HP)
- Premium Leather Interior with Heated Front Seats
- 10.1''' MMI Touch Display with Navigation & Voice Control
- Apple CarPlay & Android Auto
.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Georgetown Volkswagen
203 Guelph Street, Georgetown, Ontario, L7G 4A8

Call us: +1-866-877-5285

Georgetown Volkswagen
203 Guelph Street, Georgetown, Ontario, L7G 4A8

Call us: +1-866-877-5285

Request Information

 
Ventilated Front Seats
Rear Door Retractable Sunshades

Front Sports Seats Includes contrast stitching and power lumbar for both front seats.


edealer reporting edealer reporting edealer reporting edealer reporting